o   ,       o   ,                                                   EL CENTRO, CALIFORNIA                                                     Astronomical Applications Dept.
Location: W115 34, N32 47                                          Rise and Set for the Sun for 2000                                                   U. S. Naval Observatory        
                                                                                            Washington, DC  20392-5420
                                                                                                  Pacific Standard Time
                                                                                                                                      
                                                                                                                                        
           Jan.           Feb.            Mar.            Apr.           May          June           July            Aug.         Sept.           Oct.           Nov.            Dec.  
Day Rise   Set    Rise   Set    Rise   Set   Rise   Set   Rise   Set    Rise   Set   Rise   Set    Rise    Set   Rise   Set   Rise   Set    Rise   Set    Rise    Set
        h m   h m     h m   h m     h m   h m    h m   h m     h m   h m     h m   h m    h m   h m     h m   h m     h m   h m    h m   h m     h m   h m     h m   h m
01  0645 1647  0638 1714  0610 1740  0530 1803  0455 1824  0435 1846  0438 1854  0456 1840  0517 1806  0537 1726  0600 1651  0627 1636
02  0645 1648  0637 1715  0608 1741  0528 1803  0454 1825  0435 1846  0438 1854  0457 1839  0518 1805  0537 1725  0601 1650  0628 1636
03  0645 1648  0636 1716  0607 1742  0527 1804  0453 1826  0435 1847  0439 1854  0458 1839  0519 1804  0538 1724  0602 1649  0629 1636
04  0645 1649  0635 1717  0606 1742  0526 1805  0452 1827  0434 1847  0439 1854  0458 1838  0519 1802  0539 1722  0603 1648  0630 1636
05  0645 1650  0635 1718  0605 1743  0525 1806  0451 1827  0434 1848  0440 1854  0459 1837  0520 1801  0539 1721  0604 1648  0630 1636
06  0645 1651  0634 1719  0603 1744  0523 1806  0450 1828  0434 1848  0440 1854  0500 1836  0520 1800  0540 1720  0605 1647  0631 1636
07  0646 1652  0633 1720  0602 1745  0522 1807  0449 1829  0434 1849  0441 1854  0501 1835  0521 1759  0541 1718  0606 1646  0632 1636
08  0646 1652  0632 1721  0601 1745  0521 1808  0448 1830  0434 1849  0441 1853  0501 1834  0522 1757  0542 1717  0607 1645  0633 1636
09  0646 1653  0631 1722  0600 1746  0519 1808  0448 1830  0434 1850  0442 1853  0502 1833  0522 1756  0542 1716  0607 1645  0633 1636
10  0646 1654  0631 1723  0558 1747  0518 1809  0447 1831  0434 1850  0442 1853  0503 1832  0523 1755  0543 1715  0608 1644  0634 1636
11  0645 1655  0630 1724  0557 1748  0517 1810  0446 1832  0434 1851  0443 1852  0503 1831  0524 1753  0544 1713  0609 1643  0635 1637
12  0645 1656  0629 1725  0556 1748  0516 1811  0445 1832  0434 1851  0444 1852  0504 1830  0524 1752  0545 1712  0610 1643  0636 1637
13  0645 1657  0628 1726  0555 1749  0515 1811  0444 1833  0434 1851  0444 1852  0505 1829  0525 1750  0545 1711  0611 1642  0636 1637
14  0645 1658  0627 1726  0553 1750  0513 1812  0444 1834  0434 1852  0445 1851  0505 1828  0526 1749  0546 1710  0612 1641  0637 1638
15  0645 1659  0626 1727  0552 1751  0512 1813  0443 1835  0434 1852  0445 1851  0506 1827  0526 1748  0547 1709  0613 1641  0638 1638
16  0645 1659  0625 1728  0551 1751  0511 1813  0442 1835  0434 1852  0446 1851  0507 1826  0527 1746  0547 1707  0614 1640  0638 1638
17  0645 1700  0624 1729  0549 1752  0510 1814  0442 1836  0434 1853  0447 1850  0507 1825  0527 1745  0548 1706  0615 1640  0639 1639
18  0644 1701  0623 1730  0548 1753  0509 1815  0441 1837  0434 1853  0447 1850  0508 1823  0528 1744  0549 1705  0616 1639  0639 1639
19  0644 1702  0622 1731  0547 1754  0507 1816  0441 1837  0434 1853  0448 1849  0509 1822  0529 1742  0550 1704  0617 1639  0640 1639
20  0644 1703  0621 1732  0545 1754  0506 1816  0440 1838  0435 1853  0448 1849  0509 1821  0529 1741  0551 1703  0617 1638  0640 1640
21  0643 1704  0620 1733  0544 1755  0505 1817  0439 1839  0435 1854  0449 1848  0510 1820  0530 1740  0551 1702  0618 1638  0641 1640
22  0643 1705  0619 1733  0543 1756  0504 1818  0439 1839  0435 1854  0450 1847  0511 1819  0531 1738  0552 1701  0619 1638  0641 1641
23  0642 1706  0618 1734  0541 1756  0503 1819  0438 1840  0435 1854  0450 1847  0511 1818  0531 1737  0553 1700  0620 1637  0642 1642
24  0642 1707  0616 1735  0540 1757  0502 1819  0438 1841  0436 1854  0451 1846  0512 1816  0532 1736  0554 1659  0621 1637  0642 1642
25  0642 1708  0615 1736  0539 1758  0501 1820  0437 1841  0436 1854  0452 1845  0513 1815  0533 1734  0555 1658  0622 1637  0643 1643
26  0641 1709  0614 1737  0538 1759  0500 1821  0437 1842  0436 1854  0452 1845  0513 1814  0533 1733  0555 1657  0623 1637  0643 1643
27  0641 1710  0613 1738  0536 1759  0459 1821  0437 1843  0437 1854  0453 1844  0514 1813  0534 1732  0556 1656  0624 1636  0644 1644
28  0640 1711  0612 1738  0535 1800  0458 1822  0436 1843  0437 1854  0454 1843  0515 1811  0535 1730  0557 1655  0625 1636  0644 1645
29  0639 1712  0611 1739  0534 1801  0457 1823  0436 1844  0437 1854  0454 1843  0515 1810  0535 1729  0558 1654  0625 1636  0644 1645
30  0639 1713                     0532 1801  0456 1824  0436 1845  0438 1854  0455 1842  0516 1809  0536 1728  0559 1653  0626 1636  0644 1646
31  0638 1714                     0531 1802                     0435 1845                     0456 1841  0517 1808                     0600 1652                     0645 1647
 
Add one hour for daylight time, if and when in use
 
 
 
 
                       o    ,      o    ,                                           EL CENTRO, CALIFORNIA                                                   Astronomical Applications Dept.
Location: W115 34, N32 47                                   Rise and Set for the Sun for 2001                                              U. S. Naval Observatory        
                                                                                    Washington, DC  20392-5420
                                                                                          Pacific Standard Time
                                                                                                                                      
                                                                                                                                           
            Jan.           Feb.            Mar.          Apr.           May           June           July           Aug.          Sept.          Oct.            Nov.           Dec.  
Day Rise   Set    Rise   Set   Rise   Set   Rise    Set   Rise   Set    Rise   Set   Rise    Set   Rise   Set    Rise   Set   Rise   Set    Rise   Set   Rise    Set
        h m   h m     h m   h m     h m   h m    h m   h m     h m   h m     h m   h m    h m   h m     h m   h m     h m   h m    h m   h m     h m   h m     h m   h m
01  0645 1647  0637 1715  0610 1740  0530 1803  0455 1824  0435 1846  0438 1854  0456 1840  0517 1807  0537 1727  0600 1651  0627 1636
02  0645 1648  0636 1716  0609 1741  0529 1803  0454 1825  0435 1846  0438 1854  0457 1840  0518 1805  0537 1725  0601 1650  0628 1636
03  0645 1649  0636 1717  0607 1741  0527 1804  0453 1826  0435 1847  0439 1854  0458 1839  0518 1804  0538 1724  0602 1649  0629 1636
04  0645 1650  0635 1718  0606 1742  0526 1805  0452 1826  0434 1847  0439 1854  0458 1838  0519 1803  0539 1723  0603 1649  0629 1636
05  0645 1651  0634 1719  0605 1743  0525 1805  0451 1827  0434 1848  0440 1854  0459 1837  0520 1801  0539 1721  0604 1648  0630 1636
06  0646 1651  0633 1720  0604 1744  0524 1806  0450 1828  0434 1848  0440 1854  0500 1836  0520 1800  0540 1720  0605 1647  0631 1636
07  0646 1652  0632 1721  0602 1744  0522 1807  0449 1829  0434 1849  0441 1854  0500 1835  0521 1759  0541 1719  0606 1646  0632 1636
08  0646 1653  0632 1722  0601 1745  0521 1808  0449 1829  0434 1849  0441 1853  0501 1834  0522 1758  0541 1718  0606 1645  0633 1636
09  0646 1654  0631 1723  0600 1746  0520 1808  0448 1830  0434 1850  0442 1853  0502 1833  0522 1756  0542 1716  0607 1645  0633 1636
10  0646 1655  0630 1724  0559 1747  0518 1809  0447 1831  0434 1850  0442 1853  0502 1832  0523 1755  0543 1715  0608 1644  0634 1636
11  0645 1656  0629 1724  0557 1747  0517 1810  0446 1832  0434 1850  0443 1853  0503 1831  0524 1753  0544 1714  0609 1643  0635 1637
12  0645 1656  0628 1725  0556 1748  0516 1810  0445 1832  0434 1851  0443 1852  0504 1830  0524 1752  0544 1713  0610 1643  0635 1637
13  0645 1657  0627 1726  0555 1749  0515 1811  0445 1833  0434 1851  0444 1852  0504 1829  0525 1751  0545 1711  0611 1642  0636 1637
14  0645 1658  0626 1727  0554 1750  0514 1812  0444 1834  0434 1852  0445 1851  0505 1828  0525 1749  0546 1710  0612 1641  0637 1637
15  0645 1659  0625 1728  0552 1750  0512 1813  0443 1834  0434 1852  0445 1851  0506 1827  0526 1748  0547 1709  0613 1641  0637 1638
16  0645 1700  0624 1729  0551 1751  0511 1813  0443 1835  0434 1852  0446 1851  0507 1826  0527 1747  0547 1708  0614 1640  0638 1638
17  0644 1701  0623 1730  0550 1752  0510 1814  0442 1836  0434 1853  0446 1850  0507 1825  0527 1745  0548 1707  0615 1640  0639 1639
18  0644 1702  0622 1731  0548 1753  0509 1815  0441 1837  0434 1853  0447 1850  0508 1824  0528 1744  0549 1705  0615 1639  0639 1639
19  0644 1703  0621 1731  0547 1753  0508 1815  0441 1837  0434 1853  0448 1849  0509 1823  0529 1743  0550 1704  0616 1639  0640 1639
20  0643 1704  0620 1732  0546 1754  0507 1816  0440 1838  0435 1853  0448 1849  0509 1821  0529 1741  0550 1703  0617 1639  0640 1640
21  0643 1705  0619 1733  0544 1755  0505 1817  0439 1839  0435 1854  0449 1848  0510 1820  0530 1740  0551 1702  0618 1638  0641 1640
22  0643 1706  0618 1734  0543 1755  0504 1818  0439 1839  0435 1854  0450 1848  0511 1819  0531 1739  0552 1701  0619 1638  0641 1641
23  0642 1707  0617 1735  0542 1756  0503 1818  0438 1840  0435 1854  0450 1847  0511 1818  0531 1737  0553 1700  0620 1637  0642 1641
24  0642 1708  0616 1736  0540 1757  0502 1819  0438 1841  0435 1854  0451 1846  0512 1817  0532 1736  0554 1659  0621 1637  0642 1642
25  0641 1709  0614 1737  0539 1758  0501 1820  0438 1841  0436 1854  0452 1846  0513 1815  0533 1735  0554 1658  0622 1637  0643 1643
26  0641 1710  0613 1737  0538 1758  0500 1821  0437 1842  0436 1854  0452 1845  0513 1814  0533 1733  0555 1657  0623 1637  0643 1643
27  0640 1710  0612 1738  0537 1759  0459 1821  0437 1843  0436 1854  0453 1844  0514 1813  0534 1732  0556 1656  0623 1636  0643 1644
28  0640 1711  0611 1739  0535 1800  0458 1822  0436 1843  0437 1854  0454 1844  0514 1812  0535 1731  0557 1655  0624 1636  0644 1644
29  0639 1712                     0534 1800  0457 1823  0436 1844  0437 1854  0454 1843  0515 1810  0535 1729  0558 1654  0625 1636  0644 1645
30  0638 1713                     0533 1801  0456 1823  0436 1844  0438 1854  0455 1842  0516 1809  0536 1728  0559 1653  0626 1636  0644 1646
31  0638 1714                     0531 1802                     0435 1845                     0456 1841  0516 1808                     0559 1652                     0645 1647
 
Add one hour for daylight time, if and when in use.